ROUND 4

Bo. SNo. Name Pts Res. Pts Name SNo.
1 11 BUHARI MOHHAMED 4   3 ADEDEJI OLAMIDE 3
2 18 GILBERT UGOCHUKWU 4   3 ALADI PRECIOUS 6
3 26 OCHU IKECHUKWU 4   OGUNDIPE OLAYEMI 29
4 21 JOSHUA ADAMS 2   3 ADARAMAJA TEMITOPE 2
5 23 MGBOYERE CHINONSO 2   3 ARINZE VICTORY 9
6 24 NNEJI VICTOR 2   3 BENETH ADAEZE 10
7 28 OGUNDARE AYOMIDE 3   2 DANIEL INNOCENT 12
8 30 OKOLIE UZOCHUKWU 3   2 EZENWAMMA CHIDINMA 15
9 19 IHEANACHO CHIMDI 3   2 OZEMOSE VICTORIA 36
10 20 IHEANYICHUKWU GODSWILL 3   2 QUDUS AROWOSAYE 38
11 4 ADESANYA TEMITOPE 1   ABDULKAREEN FAWAZ 1
12 7 ANENE MMESOMA 1   2 ONWE FRANCIS 32
13 27 ODIONYE CHIMANKPA 1   2 ANYANWU KENNETH 8
14 33 OSASANYA DANIEL 1   2 DEBORT JOSEPH 13
15 37 PIUS FAVOUR 1   2 EFE PATRICK 14
16 16 FALOLA SEUN 2   1 OLABANJI RILWAN 31
17 35 OTUNBADE AISHAT 1   2 JUNAID OLUWATOBI 22
18 42 VALENTINE OKOCHA 1   2 NWADIUTO BERNADINE 25
19 17 FAROUK ABDULLAHI   0 AKINYEMI VICTOR 5
20 34 OSENI BASIT 0   SAKA AHMED 40
21 41 UGHEIGHELE ASSURANCE 1   0 RICHARD MICHEAL 39

 

ROUND 5

Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 ALADI PRECIOUS 4   4 BUHARI MOHHAMED 11
2 2 ADARAMAJA TEMITOPE 4   4 GILBERT UGOCHUKWU 18
3 3 ADEDEJI OLAMIDE 3   5 OCHU IKECHUKWU 26
4 9 ARINZE VICTORY 4   3 IHEANYICHUKWU GODSWILL 20
5 10 BENETH ADAEZE 3   4 OGUNDARE AYOMIDE 28
6 30 OKOLIE UZOCHUKWU 4   3 IHEANACHO CHIMDI 19
7 8 ANYANWU KENNETH 2   ABDULKAREEN FAWAZ 1
8 29 OGUNDIPE OLAYEMI   2 DANIEL INNOCENT 12
9 13 DEBORT JOSEPH 3   2 MGBOYERE CHINONSO 23
10 14 EFE PATRICK 3   2 NNEJI VICTOR 24
11 25 NWADIUTO BERNADINE 2   3 EZENWAMMA CHIDINMA 15
12 36 OZEMOSE VICTORIA 3   2 FALOLA SEUN 16
13 38 QUDUS AROWOSAYE 3   2 JOSHUA ADAMS 21
14 22 JUNAID OLUWATOBI 2   3 ONWE FRANCIS 32
15 7 ANENE MMESOMA 2   FAROUK ABDULLAHI 17
16 40 SAKA AHMED   1 ODIONYE CHIMANKPA 27
17 35 OTUNBADE AISHAT 2   1 ADESANYA TEMITOPE 4
18 31 OLABANJI RILWAN 1   2 PIUS FAVOUR 37
19 42 VALENTINE OKOCHA 2   1 OSASANYA DANIEL 33
20 5 AKINYEMI VICTOR 0   2 UGHEIGHELE ASSURANCE 41
21 39 RICHARD MICHEAL 0   1 OSENI BASIT 34

 

ROUND 6 – FINAL ROUND

Bo. SNo. Name Pts Res. Pts Name SNo.
1 26 OCHU IKECHUKWU 6   4 BUHARI MOHHAMED 11
2 2 ADARAMAJA TEMITOPE 5   4 OKOLIE UZOCHUKWU 30
3 28 OGUNDARE AYOMIDE 5   4 ALADI PRECIOUS 6
4 18 GILBERT UGOCHUKWU 4   5 ARINZE VICTORY 9
5 1 ABDULKAREEN FAWAZ   3 BENETH ADAEZE 10
6 15 EZENWAMMA CHIDINMA 3   OGUNDIPE OLAYEMI 29
7 20 IHEANYICHUKWU GODSWILL 4   3 ADEDEJI OLAMIDE 3
8 32 ONWE FRANCIS 4   3 DEBORT JOSEPH 13
9 36 OZEMOSE VICTORIA 3   4 EFE PATRICK 14
10 19 IHEANACHO CHIMDI 3   4 QUDUS AROWOSAYE 38
11 16 FALOLA SEUN 3   SAKA AHMED 40
12 24 NNEJI VICTOR 2   3 ANENE MMESOMA 7
13 37 PIUS FAVOUR 2   3 ANYANWU KENNETH 8
14 12 DANIEL INNOCENT 3   2 NWADIUTO BERNADINE 25
15 21 JOSHUA ADAMS 3   2 OTUNBADE AISHAT 35
16 41 UGHEIGHELE ASSURANCE 2   3 JUNAID OLUWATOBI 22
17 23 MGBOYERE CHINONSO 3   2 VALENTINE OKOCHA 42
18 17 FAROUK ABDULLAHI   2 OLABANJI RILWAN 31
19 33 OSASANYA DANIEL 1   2 ADESANYA TEMITOPE 4
20 27 ODIONYE CHIMANKPA 1   2 OSENI BASIT 34
21 39 RICHARD MICHEAL 1   0 AKINYEMI VICTOR 5

 

Leave a Reply