ROUND 3
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 2 | BIRREL AVE SNR HIGH SCH | 10 | – | 8 | QUEENS COLLEGE | 18 |
2 | 15 | LAGOS CITY COL | 10 | – | 8 | KURAMO SNR SEC SCH | 13 |
3 | 4 | EKO AKETE GRAMMAR SCH | 6 | – | 9½ | SARI IGANMU SNR SEC SCH | 19 |
4 | 8 | FALOMO HIGH SCH | 6½ | – | 8 | GOVT SNR COL | 9 |
5 | 10 | IMMACULATE HEART COMP SCH | 5 | – | 9 | IRETI SNR GRAMMAR SCH | 11 |
6 | 22 | WAHAB FOLAWIYO SNR HIGH SCH | 8½ | – | 4 | METHODIST GIRLS HIGH SCH | 16 |
7 | 20 | ST TIMOTHY COL | 8 | – | 3½ | NEW ERA SNR SEC SCH | 17 |
8 | 12 | JUBILEE SNR MODEL COL | 7 | – | 2 | EKO BOYS HIGH SCH | 5 |
9 | 21 | UNITY JNR HIGH SCH | 2 | – | 6 | EUBA SNR SEC SCH | 6 |
10 | 14 | LAFIAJI HIGH SCH | 2 | – | 5 | CMS GIRLS SNR SEC SCH | 3 |
11 | 7 | EVA ADELAJA GIRLS SEC SCH | 1 | – | 3 | BAPTIST ACADEMY | 1 |
ROUND 4
No. | SNo. | Team | Pts | Res | Pts | Team | SNo. |
1 | 15 | LAGOS CITY COL | 12 | – | 12 | BIRREL AVE SNR HIGH SCH | 2 |
2 | 19 | SARI IGANMU SNR SEC SCH | 9½ | – | 13 | IRETI SNR GRAMMAR SCH | 11 |
3 | 22 | WAHAB FOLAWIYO SNR HIGH SCH | 8½ | – | 12 | ST TIMOTHY COL | 20 |
4 | 9 | GOVT SNR COL | 10 | – | 10 | KURAMO SNR SEC SCH | 13 |
5 | 12 | JUBILEE SNR MODEL COL | 10 | – | 9 | QUEENS COL | 18 |
6 | 6 | EUBA SNR SEC SCH | 6 | – | 10½ | FALOMO HIGH SCH | 8 |
7 | 3 | CMS GIRLS SNR SEC SCH | 6 | – | 9 | EKO AKETE GRAMMAR SCH | 4 |
8 | 17 | NEW ERA SNR SEC SCH | 5½ | – | 7 | IMMACULATE HEART COMP SCH | 10 |
9 | 1 | BAPTIST ACADEMY | 7 | – | 2 | LAFIAJI HIGH SCH | 14 |
10 | 5 | EKO BOYS HIGH SCH | 5 | – | 3 | UNITY JNR HIGH SCH | 21 |
11 | 7 | EVA ADELAJA GIRLS SEC SCH | 3 | 0 | Bye | ||
12 | 16 | METHODIST GIRLS HIGH SCH | 4 | 0 | Withdrawn |
ROUND 5
No. | SNo. | Team | Pts | Res. | Pts | Team | SNo. |
1 | 11 | IRETI SNR GRAMMAR SCH | 13 | – | 16 | LAGOS CITY COL | 15 |
2 | 2 | BIRREL AVE SNR HIGH SCH | 16 | – | 12 | ST TIMOTHY COL | 20 |
3 | 13 | KURAMO SNR SEC SCH | 12 | – | 12½ | FALOMO HIGH SCH | 8 |
4 | 9 | GOVT SNR COL | 13 | – | 11 | JUBILEE SNR MODEL COL | 12 |
5 | 18 | QUEENS COL | 12 | – | 10½ | SARI IGANMU SNR SEC SCH | 19 |
6 | 4 | EKO AKETE GRAMMAR SCH | 10 | – | 11½ | WAHAB FOLAWIYO SNR HIGH SCH | 22 |
7 | 10 | IMMACULATE HEART COMP SCH | 9 | – | 9 | BAPTIST ACADEMY | 1 |
8 | 6 | EUBA SNR SEC SCH | 9 | – | 7 | CMS GIRLS SNR SEC SCH | 3 |
9 | 5 | EKO BOYS HIGH SCH | 5½ | – | 9 | NEW ERA SNR SEC SCH | 17 |
10 | 21 | UNITY JNR HIGH SCH | 3½ | – | 6½ | EVA ADELAJA GIRLS SEC SCH | 7 |
11 | 14 | LAFIAJI HIGH SCH | 2 | 0 | Bye | ||
12 | 16 | METHODIST GIRLS HIGH SCH | 4 | 0 | Withdrawn |