S/N |
TEAM NAME |
Played |
Won |
Drawn |
Lost |
Goal Difference |
Points |
1 | UNILEVER | 1 | 1 | 0 | 0 | +4 | 3 |
2 | NESTLE | 1 | 1 | 0 | 0 | +1 | 3 |
3 | FRIESLANDCAMPINA | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RECKITT BENCKISER | 1 | 0 | 0 | 1 | -1 | 0 |
5 | GUINNESS | 1 | 0 | 0 | 1 | -4 | 0 |
TOP GOAL SCORERS
S/N | NAME | COMPANY | GOALS |
1 | Richard Akhadelor | Unilever | 2 |
2 | Emmanuel Okwemmena | Unilever | 1 |
3 | Kehinde Afar | Unilever | 1 |
4 | Adebari Kamoru | Nestle | 1 |
MAN OF THE MATCH
NAME | GAME | |
Adebari Kamoru | Nestle Vs Reckitt Benckiser | Winning Goal |
Richard Akhadelor | Unilever Vs Guinness | 2 Goals |