GTBank – Lagos State Principals Cup

 GROUPINGS

A B C D
IKOTUN SENIOR HIGH SCHOOL

 

IJAIYE HOUSING ESTATE SENIOR GRAMMAR SCHOOL, OJOKORO

 

EJIGBO SENIOR GRAMMAR SCHOOL, EJIGBO

 

JUBILEE SENIOR MODEL COLLEGE, ORILE IGANMU

 

ELEPE COMMUNITY SENIOR HIGH SCHOOL, IKORODU

 

EGAN SENIOR GRAMMAR SCHOOL, ALIMOSHO

 

BAPTIST SENIOR HIGH SCHOOL, OBANIKORO

 

ST. FINBARRS COLLEGE, AKOKA

 

EKO BOYS HIGH SCHOOL, MUSHIN

 

ESTATE SENIOR GRAMMAR SCHOOL, MUSHIN

 

DAIRY FARM SENIOR SECONDARY SCHOOL, AGEGE

 

GOVERNMENT COLLEGE KETU, EPE

 

GOVERNMENT SENIOR COLLEGE, ERIC MOORE

 

ILADO COMMUNITY HIGH SCHOOL, IKOYI

 

AJANGBADI  SENIOR HIGH SCHOOL, OJO

 

KANKON SENIOR  SECONDARY SCHOOL, BADAGRY

 

 

GROUP A

SCHOOL PLD W D L GF GA GD PTS  
GOVERNMENT SENIOR COLLEGE, ERIC MOORE 3 2 0 1 7 3 +4 6 Q
ELEPE COMMUNITY SENIOR HIGH SCHOOL, IKORODU 3 2 0 1 4 2 +2 6 Q
IKOTUN SENIOR HIGH SCHOOL 3 2 0 1 4 3 +1 6  
EKO BOYS HIGH SCHOOL, MUSHIN 3 0 0 3 1 8 -7 0  

 

GROUP B 

SCHOOL PLD W D L GF GA GD PTS  
IJAIYE HOUSING ESTATE SENIOR GRAMMAR SCHOOL, OJOKORO 3 2 1 0 9 1 +8 7 Q
EGAN SENIOR GRAMMAR SCHOOL, ALIMOSHO 3 2 0 1 3 4 -1 6 Q
ESTATE SENIOR GRAMMAR SCHOOL, MUSHIN 3 1 1 1 5 3 +2 4  
ILADO COMMUNITY HIGH SCHOOL, IKOYI 3 0 0 3 0 9 -9 0  

 GROUP C

SCHOOL PLD   W D L GF GA GD PTS  
AJANGBADI  SENIOR HIGH SCHOOL, OJO 3   2 0 1 4 1 +3 6 Q
DAIRY FARM SENIOR SECONDARY SCHOOL, AGEGE 3   2 0 1 3 1 +2 6 Q
BAPTIST SENIOR HIGH SCHOOL, OBANIKORO 3   2 0 1 2 2 0 6  
EJIGBO SENIOR GRAMMAR SCHOOL, EJIGBO 3   0 0 3 0 5 -5 0  

 

GROUP D

SCHOOL PLD W D L GF GA GD PTS  
ST. FINBARRS COLLEGE, AKOKA 3 3 0 0 13 1 +12 9 Q
KANKON SENIOR  SECONDARY SCHOOL, BADAGRY 3 2 0 1 7 4 +3 6 Q
GOVERNMENT COLLEGE KETU, EPE 3 1 0 2 3 9 -6 3  
JUBILEE SENIOR MODEL COLLEGE, ORILE IGANMU 3 0 0 3 0 9 -9 0  

Leave a Reply