ROUND 1

Bo. SNo. Name Pts Res. Pts Name SNo.
1 29 OGUNDIPE OLAYEMI ½   ½ ABDULKAREEN FAWAZ 1
2 10 BENETH ADAEZE 1   0 ADARAMAJA TEMITOPE 2
3 12 DANIEL INNOCENT 0   1 ADEDEJI OLAMIDE 3
4 30 OKOLIE UZOCHUKWU 0   0 ADESANYA TEMITOPE 4
5 21 JOSHUA ADAMS 1   0 AKINYEMI VICTOR 5
6 6 ALADI PRECIOUS 1   1 ODIONYE CHIMANKPA 27
7 7 ANENE MMESOMA 0   0 SAKA AHMED 40
8 8 ANYANWU KENNETH 1   1 BUHARI MOHHAMED 11
9 9 ARINZE VICTORY 1   0 OSENI BASIT 34
10 23 MGBOYERE CHINONSO 1   1 DEBORT JOSEPH 13
11 14 EFE PATRICK 0   0 FAROUK ABDULLAHI 17
12 15 EZENWAMMA CHIDINMA 1   1 QUDUS AROWOSAYE 38
13 16 FALOLA SEUN 0   0 OTUNBADE AISHAT 35
14 18 GILBERT UGOCHUKWU 1   0 IHEANYICHUKWU GODSWILL 20
15 22 JUNAID OLUWATOBI 1   0 IHEANACHO CHIMDI 19
16 32 ONWE FRANCIS 0   1 NNEJI VICTOR 24
17 25 NWADIUTO BERNADINE 1   0 PIUS FAVOUR 37
18 26 OCHU IKECHUKWU 1   0 OGUNDARE AYOMIDE 28
19 31 OLABANJI RILWAN 1   0 OSASANYA DANIEL 33
20 41 UGHEIGHELE ASSURANCE 0   1 OZEMOSE VICTORIA 36
21 39 RICHARD MICHEAL 0   1 VALENTINE OKOCHA 42

 

ROUND 2

Bo. SNo. Name Pts Res. Pts Name SNo.
1 22 JUNAID OLUWATOBI 1   2 ADEDEJI OLAMIDE 3
2 23 MGBOYERE CHINONSO 1   2 ALADI PRECIOUS 6
3 24 NNEJI VICTOR 2   1 ANYANWU KENNETH 8
4 25 NWADIUTO BERNADINE 1   2 ARINZE VICTORY 9
5 26 OCHU IKECHUKWU 2   1 BENETH ADAEZE 10
6 27 ODIONYE CHIMANKPA 1   2 BUHARI MOHHAMED 11
7 36 OZEMOSE VICTORIA 2   1 DEBORT JOSEPH 13
8 38 QUDUS AROWOSAYE 2   1 EZENWAMMA CHIDINMA 15
9 42 VALENTINE OKOCHA 1   2 GILBERT UGOCHUKWU 18
10 21 JOSHUA ADAMS 2   1 OLABANJI RILWAN 31
11 1 ABDULKAREEN FAWAZ ½   1 ADARAMAJA TEMITOPE 2
12 7 ANENE MMESOMA 0   OGUNDIPE OLAYEMI 29
13 30 OKOLIE UZOCHUKWU 1   0 ADESANYA TEMITOPE 4
14 33 OSASANYA DANIEL 1   0 AKINYEMI VICTOR 5
15 34 OSENI BASIT 0   1 DANIEL INNOCENT 12
16 35 OTUNBADE AISHAT 0   1 EFE PATRICK 14
17 16 FALOLA SEUN 1   0 ONWE FRANCIS 32
18 17 FAROUK ABDULLAHI 0   1 PIUS FAVOUR 37
19 19 IHEANACHO CHIMDI 1   0 RICHARD MICHEAL 39
20 20 IHEANYICHUKWU GODSWILL 1   0 SAKA AHMED 40
21 28 OGUNDARE AYOMIDE 1   0 UGHEIGHELE ASSURANCE 41

 

ROUND 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 3 ADEDEJI OLAMIDE 3   2 JOSHUA ADAMS 21
2 6 ALADI PRECIOUS 3   2 NNEJI VICTOR 24
3 9 ARINZE VICTORY 2   3 OCHU IKECHUKWU 26
4 11 BUHARI MOHHAMED 3   2 OZEMOSE VICTORIA 36
5 18 GILBERT UGOCHUKWU 3   2 QUDUS AROWOSAYE 38
6 29 OGUNDIPE OLAYEMI   1 FALOLA SEUN 16
7 2 ADARAMAJA TEMITOPE 2   1 JUNAID OLUWATOBI 22
8 8 ANYANWU KENNETH 1   2 MGBOYERE CHINONSO 23
9 10 BENETH ADAEZE 2   1 NWADIUTO BERNADINE 25
10 12 DANIEL INNOCENT 2   1 ODIONYE CHIMANKPA 27
11 13 DEBORT JOSEPH 1   2 OGUNDARE AYOMIDE 28
12 14 EFE PATRICK 1   2 OKOLIE UZOCHUKWU 30
13 15 EZENWAMMA CHIDINMA 2   1 OSASANYA DANIEL 33
14 31 OLABANJI RILWAN 1   2 IHEANACHO CHIMDI 19
15 37 PIUS FAVOUR 1   2 IHEANYICHUKWU GODSWILL 20
16 1 ABDULKAREEN FAWAZ   1 VALENTINE OKOCHA 42
17 4 ADESANYA TEMITOPE 1   0 OSENI BASIT 34
18 5 AKINYEMI VICTOR 0   1 OTUNBADE AISHAT 35
19 39 RICHARD MICHEAL 0   1 ANENE MMESOMA 7
20 40 SAKA AHMED ½   ½ FAROUK ABDULLAHI 17
21 32 ONWE FRANCIS 1   0 UGHEIGHELE ASSURANCE 41

 

Leave a Reply