Qualification Procedure
PROCESS | NO. OF TEAMS |
· Top 3 teams qualify automatically from Group A | 3 |
· Top 2 teams qualify automatically from Groups B – F | 10 |
· 1 Best Loser each qualify from Groups A, E & F | 3 |
TOTAL | 16 |
Table Reference
ACRONYMS | MEANING |
AQ | Automatic Qualification |
BL | Best Loser |
GROUP A
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
GREENSPRINGS SCHOOL, LEKKI | 4 | 3 | 0 | 1 | 14 | 4 | +10 | 9 | AQ |
IGBOBI COLLEGE, YABA | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 | AQ |
WHITESAND SCHOOL, LEKKI | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | AQ |
JIBRIL MARTIN MEMORIAL GRAMMAR SCHOOL, IPONRI | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | BL |
METHODIST BOYS HIGH SCHOOL, V/ISLAND | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
*Top 3 teams qualified automatically
*4th team qualified as Best Loser
S/N | MATCH | ||
Tuesday, 16th January | |||
1 | GREENSPRING SCHOOL, LEKKI | 4 – 0 | JIBRIL MARTIN MEMORIAL GRAMMER SCHOOL, IPONRI |
2 | WHITESAND SCHOOL, LEKKI | 4 – 3 | IGBOBI COLLEGE, YABA |
Thursday, 18th January | |||
3 | JIBRIL MARTIN MEMORIAL GRAMMAR SCHOOL, IPONRI | 1 – 2 | IGBOBI COLLEGE, YABA |
4 | GREENSPRINGS SCHOOL, LEKKI | 5 – 0 | METHODIST BOYS’ HIGH SCHOOL, V.I. |
Tuesday, 23rd January | |||
5 | WHITESAND SCHOOL, LEKKI | 1 – 0 | METHODIST BOYS’ HIGH SCHOOL, V.I. |
Thursday, 25th January | |||
6 | WHITESAND SCHOOL, LEKKI | 0 – 0 | JIBRIL MARTIN MEMORIAL GRAMMER SCHOOL, IPONRI |
Tuesday, 6th February | |||
7 | GREENSPRINGS SCHOOL, LEKKI | 1 – 3 | IGBOBI COLLEGE, YABA |
Thursday, 8th February | |||
8 | WHITESAND SCHOOL, LEKKI | 1 – 4 | GREENSPRINGS SCHOOL, LEKKI |
Thursday, 1st March | |||
9 | METHODIST BOYS’ HIGH SCHOOL, V.I. | 0 – 1 | JIBRIL MARTIN MEMORIAL GRAMMER SCHOOL, IPONRI |
Saturday, 3rd March | |||
10 | IGBOBI COLLEGE, YABA | 3 – 0
Walk Over |
METHODIST BOYS’ HIGH SCHOOL, V.I. |
Matches | 10 |
Goals Scored | 30 |
GROUP B
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
KING’S COLLEGE, LAGOS | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | AQ |
ATLANTIC HALL, EPE | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | AQ |
FEDERAL GOVERNMENT COLLEGE, IJANIKIN | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
CORONA SCHOOLS, AGBARA | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
*Top 2 teams qualify automatically
S/N | MATCH | ||
Wednesday, 17th January | |||
1 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN | 1 – 3 | ATLANTIC HALL, EPE |
Saturday, 20th January | |||
2 | KINGS COLLEGE, LAGOS | 3 – 0 | CORONA SCHOOLS, AGBARA |
Tuesday, 23rd January | |||
3 | ATLANTIC HALL, EPE | 2 – 2 | KINGS COLLEGE, LAGOS |
Saturday, 3rd February 2018 | |||
4 | CORONA SCHOOLS, AGBARA | 1 – 4 | ATLANTIC HALL, EPE |
Tuesday, 20th February 2018 | |||
5 | KINGS COLLEGE, LAGOS | 2 – 0 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN |
Monday, 26th February 2018 | |||
6 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN | 2 – 1 | CORONA SCHOOLS, AGBARA |
Matches | 6 |
Goals Scored | 21 |
GROUP C
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
ST. FINBARR’S COLLEGE, AKOKA | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | AQ |
FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | AQ |
ANSAR-UD-DEEN COLLEGE, ISOLO | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |
BELLINA COLLEGE, AKOKA | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
*Top 2 teams qualified automatically
S/N | MATCH | ||
Tuesday, 16th January | |||
1 | ST. FINBARR’S COLLEGE, AKOKA | 1 – 0 | FEDERAL SCIENCE & TECHNICAL COLLEGE, YABA |
2 | ANSAR-UD-DEEN COLLEGE, ISOLO | 4 – 0 | BELLINA COLLEGE, AKOKA |
Thursday, 18th January | |||
3 | BELLINA COLLEGE, AKOKA | 0 – 6 | FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA |
4 | ANSAR-UD-DEEN COLLEGE, ISOLO | 1 – 8 | ST. FINBARR’S COLLEGE, AKOKA |
Tuesday, 23rd January | |||
5 | ANSAR-UD-DEEN COLLEGE, ISOLO | 0 – 1 | FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA |
6 | ST. FINBARR’S COLLEGE, AKOKA | 3 – 0
Walk Over |
BELLINA COLLEGE, AKOKA |
Matches | 6 |
Goals Scored | 21 |
GROUP D
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
ANWAR-UL-ISLAM MODEL COLLEGE, AGEGE | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | AQ |
INTERNATIONAL SCHOOL, LAGOS | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | AQ |
DOWEN COLLEGE, LEKKI | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
*Top 2 teams qualify automatically
S/N | MATCH | ||
Thursday, 18th January | |||
1 | INTERNATIONAL SCHOOL (UNILAG), LAGOS | 3 – 0 | DOWEN COLLEGE, LEKKI |
Saturday, 20th January | |||
2 | ANWAR-UL-ISLAM MODEL COLLEGE, AGEGE | 3 – 0 | INTERNATIONAL SCHOOL (UNILAG), LAGOS |
Saturday, 3rd January 2018 | |||
3 | DOWEN COLLEGE, LEKKI | 0 – 4 | ANWAR-UL-ISLAM MODEL COLLEGE, AGEGE |
Matches | 3 |
Goals Scored | 10 |
GROUP E
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
CHRISLAND SCHOOLS, IKEJA | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | AQ |
CMS GRAMMAR SCHOOL, BARIGA | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | AQ |
BAPTIST ACADEMY, OBANIKORO | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | BL |
ST. GREGORY’S COLLEGE, IKOYI | 3 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
*Top 2 teams qualify automatically
*3rd team qualify as Best Loser
S/N | MATCH | ||
Tuesday, 16 January | |||
1 | CMS GRAMMAR SCHOOL, BARIGA | 4 – 2 | BAPTIST ACADEMY, OBANIKORO |
Thursday, 18 January | |||
2 | CHRISLAND SCHOOLS, LAGOS | 2 – 0 | CMS GRAMMAR SCHOOL, BARIGA |
Tuesday, 23rd January | |||
3 | BAPTIST ACADEMY, OBANIKORO | 0 – 1 | CHRISLAND SCHOOLS, LAGOS |
Saturday, 27th January 2018 | |||
4 | ST. GREGORY’S COLLEGE, IKOYI | 0 – 3
WALK OVER |
CHRISLAND SCHOOLS, LAGOS |
Tuesday, 6th February | |||
5 | BAPTIST ACADEMY, OBANIKORO | 1 – 0 | ST. GREGORY’S COLLEGE, IKOYI |
Thursday, 1st March | |||
6 | CMS GRAMMAR SCHOOL, BARIGA | 3 – 0
Walk Over |
ST. GREGORY’S COLLEGE, IKOYI |
Matches | 6 |
Goals Scored | 13 |
GROUP F
SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
EKO BOYS HIGH SCHOOL, MUSHIN | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | AQ |
AVI – CENNA INTERNATIONAL SCHOOL, IKEJA | 3 | 1 | 1 | 1 | 4 | 3 | -1 | 4 | AQ |
ANSAR-UD-DEEN GRAMMAR SCHOOL, RANDLE | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | BL |
WESTERN COLLEGE, YABA | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
*Top 2 teams get Automatic Qualification
*3rd team qualified as Best Loser
S/N | MATCH | ||
Tuesday, 16 January | |||
1 | EKO BOYS HIGH SCHOOL, MUSHIN | 6 – 0 | WESTERN COLLEGE, YABA |
Thursday, 19th January | |||
2 | WESTERN COLLEGE, YABA | 1 – 1 | ANSAR-UD-DEEN GRAMMAR SCHOOL, RANDLE |
Saturday, 20th January | |||
3 | ANSAR-UD-DEEN GRAMMAR SCHOOL, RANDLE | 1 – 0 | AVI – CENNA INTERNATIONAL SCHOOL, IKEJA |
Tuesday, 23rd January | |||
4 | ANSAR-UD-DEEN GRAMMAR SCHOOL, RANDLE | 0 – 2 | EKO BOYS HIGH SCHOOL, MUSHIN |
Saturday, 27th January 2018 | |||
5 | WESTERN COLLEGE, YABA | 2 – 4 | AVI – CENNA INTERNATIONAL SCHOOL, IKEJA |
Saturday, 3rd January 2018 | |||
6 | AVI – CENNA INTERNATIONAL SCHOOL, IKEJA | 0 – 0 | EKO BOYS HIGH SCHOOL, MUSHIN |
Matches | 6 |
Goals Scored | 17 |