Qualification Procedure
*No Second Round Stage for Female Category because of the fewer number of teams
| PROCESS | NO. OF TEAMS |
| Top 2 teams qualify automatically from Groups A – D | 8 |
| TOTAL | 8 |
Table Reference
| ACRONYMS | MEANING |
| AQ | Automatic Qualification |
GROUP A
| SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
| ANSAR-UD-DEEN GIRLS HIGH SCHOOL, ITIRE | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | AQ |
| CORONA SCHOOLS, AGBARA | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | AQ |
| FEDERAL GOVERNMENT COLLEGE, IJANIKIN | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
*Top 2 teams qualify automatically
| S/N | MATCH | ||
| Wednesday, 17th January | |||
| 1 | ANSAR-UD-DEEN GIRLS HIGH SCHOOL, ITIRE | 4 – 0 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN |
| Saturday, 27th January | |||
| 2 | ANSAR-UD-DEEN GIRLS HIGH SCHOOL, ITIRE | 2 – 0 | CORONA SCHOOLS, AGBARA |
| Monday, 26th February 2018 | |||
| 3 | CORONA SCHOOLS, AGBARA | 2 – 2 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN |
| Matches | 3 |
| Goals Scored | 10 |
GROUP B
| SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
| QUEENS COLLEGE, YABA | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | AQ |
| GREENSPRINGS SCHOOL, LEKKI | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | AQ |
| INTERNATIONAL SCHOOL (UNILAG), LAGOS | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | |
| REAGAN MEMORIAL BAPTIST GIRLS’ SECONDARY SCHOOL, SABO | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
*Top 2 teams qualify automatically
| S/N | MATCH | ||
| Wednesday, 17 January | |||
| 1 | QUEENS COLLEGE, YABA | 2 – 1 | GREENSPRINGS SCHOOL, LEKKI |
| 2 | REAGAN MEMORIAL BAPTIST GIRLS’ SECONDARY SCHOOL, SABO | 0 – 1 | INTERNATIONAL SCHOOL, LAGOS (UNILAG) |
| Friday, 19th January | |||
| 3 | INTERNATIONAL SCHOOL (UNILAG), LAGOS | 0 – 3 | QUEENS COLLEGE, YABA |
| Tuesday, 23rd January | |||
| 4 | QUEENS COLLEGE, YABA | 2 – 0 | REAGAN MEMORIAL BAPTIST GIRLS SECONDARY SCHOOL, SABO, YABA |
| Tuesday, 6th February | |||
| 5 | GREENSPRINGS SCHOOL, LEKKI | 0 – 0 | INTERNATIONAL SCHOOL (UNILAG), LAGOS |
| Friday, 23rd February 2018 | |||
| 6 | GREENSPRINGS SCHOOL, LEKKI | 1 – 0 | REAGAN MEMORIAL BAPTIST GIRLS SECONDARY SCHOOL, SABO, YABA |
| Matches | 6 |
| Goals Scored | 10 |
GROUP C
| SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
| ATLANTIC HALL, EPE | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | AQ |
| METHODIST GIRLS HIGH SCHOOL, SABO | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | AQ |
| JIBRIL MARTIN MEMORIAL GRAMMAR SCHOOL, IPONRI | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
| *WESTERN COLLEGE, YABA | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
*Top 2 teams qualify automatically
| S/N | MATCH | ||
| Wednesday, 17 January | |||
| 1 | METHODIST GIRLS HIGH SCHOOL, YABA | 2 –0 | JIBRIL MARTIN MEM. GRAMM. SCHOOL, IPONRI |
| 2 | ATLANTIC HALL, EPE | 3 – 0
WALK OVER |
WESTERN COLLEGE, YABA |
| Tuesday, 23rd January | |||
| 3 | JIBRIL MARTIN MEMORIAL GRAMMAR SCHOOL,IPONRI | 0 – 3 | ATLANTIC HALL, EPE |
| Matches | 3 |
| Goals Scored | 8 |
GROUP D
| SCHOOL | PLD | W | D | L | GF | GA | GD | PTS | |
| ANSAR-UD-DEEN COLLEGE, ISOLO | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | AQ |
| FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | AQ |
| DOWEN COLLEGE, LEKKI | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
| BELLINA COLLEGE, AKOKA | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
*Top 2 teams qualify automatically
| S/N | MATCH | ||
| Wednesday 17 January | |||
| 1 | FEDERAL SCI. AND TECH. COLLEGE, YABA | 0 – 3 | ANSAR-UD-DEEN COLLEGE, ISOLO |
| 2 | BELLINA COLLEGE, AKOKA | 1 – 3 | DOWEN COLLEGE, LEKKI |
| Friday 19th January | |||
| 3 | DOWEN COLLEGE, LEKKI | 0 – 0 | FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA |
| 4 | ANSAR-UD-DEEN COLLEGE, ISOLO | 6 – 0 | BELLINA COLLEGE, AKOKA |
| Tuesday 23rd January | |||
| 5 | ANSAR-UD-DEEN COLLEGE, ISOLO | 4 – 0 | DOWEN COLLEGE, LEKKI |
| 6 | FEDERAL SCIENCE AND TECHNICAL COLLEGE, YABA | 3 – 0
Walk Over |
BELLINA COLLEGE, AKOKA |
| Matches | 6 |
| Goals Scored | 17 |


Fela is the Co-founder of MediaVision Limited .


